College Basketball 2026–27
Week 1 College Basketball Predictions
My model’s spread and total for every Division I game, next to the sportsbooks’. New numbers every morning.
Model record
| ATS | Totals | Straight up | |
|---|---|---|---|
| Week 1 so far | 61–5851.3% | 68–5356.2% | 99–2182.5% |
| 2026–27 | 61–5851.3% | 68–5356.2% | 99–2182.5% |
Graded at DraftKings’ closing line. Basketball only, since Nov 1.
Lines as of Mon Nov 2, 6:49 PM ET329 games this week so farUpdated daily. I rerun the model every day, so numbers for games that haven’t tipped can change.
Week 1 is Nov 1 to Nov 8
Free pick · Monday
Purdue +5.5
Gonzaga at Purdue, 7:30 PM ET. One of Monday’s Backdoor Cover Picks, free for everyone.
Get all the picks
Games
Every Division I game, in tip-off order. A Model Pick is the side the model lands on against the line and total. Green won, red lost. Model Picks aren’t bets. The games I bet are Backdoor Cover Picks. Every result is graded at DraftKings’ closing line.
Projections for this day post that morning.
| Kickoff ET | Matchup | Proj Line | Current Line | Proj Total | Current Total | Model Picks |
|---|---|---|---|---|---|---|
| Sun Nov 1 | ||||||
| 74–70Final | Villanova −8.6 | Villanova −7.5Close | 150.5 | 145.5Close | ||
| 57–72Final | High Point −9.4 | High Point −7.5Close | 151.9 | 155.5Close | ||
| Mon Nov 2 | ||||||
| 89–87Final | Northern Illinois −8 | Grambling −8.5Close | 143.8 | 138.5Close | ||
| 63–49Final | Merrimack −2.1 | App State −3.5Close | 132.9 | 133.5Close | ||
| 98–103Final | Queens University −0.6 | Queens University −3.5Close | 165.4 | 168.5Close | ||
| 94–64Final | Murray State −9 | Murray State −9.5Close | 152.1 | 165.5Close | ||
| 84–76Final | Northern Kentucky −0.2 | Northern Kentucky −4.5Close | 141.6 | 150.5Close | ||
| 74–95Final | San José State −6.5 | San José State −8.5Close | 145.1 | 155.5Close | ||
| 54–82Final | George Mason −19 | George Mason −19.5Close | 135.1 | 145.5Close | ||
| 78–99Final | McNeese −3.3 | McNeese −2.5Close | 138.1 | 153.5Close | ||
| 76–73Final | Georgia State −0.2 | Georgia State −3.5Close | 143.4 | 161.5Close | ||
| 67–77Final | Florida −8.2 | Florida −6.5Close | 147.8 | 158.5Close | ||
| 68–84Final | Michigan −27.3 | Michigan −27.5Close | 153.3 | 157.5Close | ||
| 85–86Final | Cornell −7.6 | Pepperdine −3.5Close | 155.3 | 164.5Close | ||
| 50–84Final | Duke −42.3 | Duke −44.5Close | 141.1 | 157.5Close | ||
| 56–68Final | Temple −14.4 | Temple −14.5Close | 138.5 | 144.5Close | ||
| 58–80Final | Georgetown −25.7 | Georgetown −27.5Close | 143.7 | 153.5Close | ||
| 63–78Final | St. John's −27.9 | St. John's −28.5Close | 143.1 | 155.5Close | ||
| 71–102Final | Wright State −15.3 | Wright State −12.5Close | 136.9 | 163.5Close | ||
| 53–79Final | Cincinnati −24.7 | Cincinnati −25.5Close | 134.0 | 153.5Close | ||
| 55–67Final | Ball State −1.1 | Ball State −1.5Close | 138.9 | 162.5Close | ||
| 47–93Final | Vanderbilt −38.2 | Vanderbilt −36.5Close | 151.0 | 158.5Close | ||
| 67–96Final | Maryland −32.4 | Maryland −31.5Close | 138.9 | 148.5Close | ||
| 65–92Final | Marshall −1.6 | Marshall −2.5Close | 147.9 | 155.5Close | ||
| 71–98Final | South Florida −23.4 | South Florida −21.5Close | 154.8 | 158.5Close | ||
| 78–70Final | Charlotte −3.1 | Charlotte −5.5Close | 142.6 | 152.5Close | ||
| 69–62Final | Marist −6.5 | Marist −7.5Close | 138.3 | 137.5Close | ||
| 57–91Final | Indiana −37 | Indiana −34.5Close | 139.1 | 145.5Close | ||
| 71–70Final | Coastal Carolina −1.9 | Coastal Carolina −1.5Close | 134.9 | 142.5Close | ||
| 84–71Final | Columbia −3.1 | Columbia −4.5Close | 144.5 | 153.5Close | ||
| 95–96Final | UCF −22.3 | UCF −22.5Close | 148.3 | 153.5Close | ||
| 62–72Final | Yale −5.9 | Yale −7.5Close | 143.7 | 153.5Close | ||
| 42–76Final | Texas Tech −37.8 | Texas Tech −38.5Close | 148.2 | 158.5Close | ||
| 60–96Final | Butler −20.2 | Butler −19.5Close | 146.3 | 149.5Close | ||
| 72–82Final | VCU −21.4 | VCU −19.5Close | 144.4 | 155.5Close | ||
| 60–74Final | Florida Atlantic −13.4 | Florida Atlantic −10.5Close | 141.1 | 154.5Close | ||
| 56–83Final | Providence −34.7 | Providence −32.5Close | 142.3 | 151.5Close | ||
| 71–60Final | Troy −3.5 | Troy −2.5Close | 144.4 | 154.5Close | ||
| 80–76Final | Iowa State −17.6 | Iowa State −15.5Close | 141.8 | 157.5Close | ||
| 86–77Final | James Madison PK | James Madison −1.5Close | 146.0 | 158.5Close | ||
| 52–97Final | Xavier −26.8 | Xavier −26.5Close | 145.8 | 158.5Close | ||
| 58–89Final | Dayton −22.9 | Dayton −23.5Close | 137.3 | 144.5Close | ||
| 59–55Final | Brown −7.2 | Brown −8.5Close | 129.7 | 144.5Close | ||
| 58–74Final | Syracuse −26.7 | Syracuse −27.5Close | 134.6 | 131.5Close | ||
| 46–91Final | West Virginia −28.3 | West Virginia −28.5Close | 126.8 | 142.5Close | ||
| 85–93Final | Boston University −0.3 | Boston University −1.5Close | 143.8 | 148.5Close | ||
| 59–96Final | Michigan State −32.7 | Michigan State −30.5Close | 141.9 | 152.5Close | ||
| 57–95Final | Pittsburgh −27.1 | Pittsburgh −27.5Close | 133.7 | 139.5Close | ||
| 70–83Final | East Carolina −15.7 | East Carolina −15.5Close | 140.6 | 152.5Close | ||
| 87–78Final | St. Thomas-Minnesota −3.1 | St. Thomas-Minnesota −3.5Close | 140.1 | 144.5Close | ||
| 71–85Final | Clemson −22.7 | Clemson −22.5Close | 137.5 | 144.5Close | ||
| 77–100Final | Richmond −15.2 | Richmond −15.5Close | 139.2 | 152.5Close | ||
| 55–56Final | Vermont −1 | Vermont −1.5Close | 140.5 | 145.5Close | ||
| 72–80Final | North Carolina −20.6 | North Carolina −22.5Close | 145.2 | 157.5Close | ||
| 49–61Final | Western Michigan −1.7 | Western Michigan −1.5Close | 145.7 | 155.5Close | ||
| 79–71Final | St. Bonaventure −8.5 | St. Bonaventure −10.5Close | 144.8 | 153.5Close | ||
| 64–83Final | NC State −23.6 | NC State −23.5Close | 151.4 | 158.5Close | ||
| 57–96Final | Penn State −24.4 | Penn State −24.5Close | 138.8 | 154.5Close | ||
| 83–78Final | Central Michigan −1.3 | Central Michigan −2.5Close | 146.7 | 151.5Close | ||
| 68–75Final | Wisconsin −26 | Wisconsin −25.5Close | 152.5 | 162.5Close | ||
| 78–72Final | Gonzaga −2.2 | Gonzaga −5.5Close | 141.8 | 153.5Close | ||
| 75–85Final | Kent State −3.3 | Kent State −5.5Close | 140.2 | 144.5Close | ||
| 64–106Final | Nebraska −35 | Nebraska −35.5Close | 139.5 | 151.5Close | ||
| 79–86Final | Lipscomb −1.1 | Lipscomb −1.5Close | 141.5 | 156.5Close | ||
| 43–78Final | Marquette −32.1 | Marquette −31.5Close | 134.1 | 146.5Close | ||
| 58–83Final | Western Kentucky −17.8 | Western Kentucky −17.5Close | 142.2 | 153.5Close | ||
| 39–91Final | George Washington −19.1 | George Washington −18.5Close | 140.9 | 149.5Close | ||
| 62–78Final | Georgia −37.9 | Georgia −40.5Close | 151.2 | 163.5Close | ||
| 42–66Final | Seton Hall −18.6 | Seton Hall −19.5Close | 125.3 | 133.5Close | ||
| 54–72Final | Belmont −16.1 | Belmont −17.5Close | 146.8 | 155.5Close | ||
| 88–106Final | Mississippi State −18.1 | Mississippi State −18.5Close | 144.9 | 156.5Close | ||
| 75–61Final | Akron −7 | Akron −5.5Close | 141.6 | 148.5Close | ||
| 60–86Final | Northwestern −21.3 | Northwestern −20.5Close | 135.3 | 146.5Close | ||
| 68–64Final | Oklahoma −29.9 | Oklahoma −29.5Close | 146.8 | 148.5Close | ||
| 45–120Final | Illinois −39.5 | Illinois −39.5Close | 141.5 | 156.5Close | Under 156.5 |
|
| 65–95Final | Kansas −20.1 | Kansas −21.5Close | 136.3 | 145.5Close | ||
| 79–70Final | Furman −5.2 | Furman −4.5Close | 140.0 | 153.5Close | ||
| 61–76Final | Creighton −28 | Creighton −27.5Close | 146.2 | 155.5Close | ||
| 67–92Final | Saint Louis −25.9 | Saint Louis −24.5Close | 148.7 | 156.5Close | ||
| 59–98Final | TCU −30.7 | TCU −29.5Close | 142.8 | 154.5Close | ||
| 62–83Final | Wake Forest −34 | Wake Forest −32.5Close | 136.3 | 144.5Close | ||
| 86–77Final | Ohio −0.5 | South Alabama −1.5Close | 140.4 | 154.5Close | ||
| 75–80Final | Siena −4.1 | Siena −4.5Close | 133.6 | 157.5Close | ||
| 72–85Final | SMU −25 | SMU −25.5Close | 154.1 | 159.5Close | ||
| 55–67Final | Texas State −11.8 | Texas State −10.5Close | 134.7 | 142.5Close | ||
| 52–77Final | Loyola Chicago −14.2 | Loyola Chicago −14.5Close | 134.2 | 143.5Close | ||
| 70–71Final | Arkansas State −5 | Arkansas State −3.5Close | 151.4 | 165.5Close | ||
| 98–100Final | Tulane −6.1 | Tulane −6.5Close | 133.9 | 146.5Close | ||
| 58–75Final | DePaul −25.2 | DePaul −24.5Close | 136.2 | 142.5Close | ||
| 58–80Final | Valparaiso −18.6 | Valparaiso −18.5Close | 133.8 | 139.5Close | ||
| 58–99Final | Ole Miss −28.7 | Ole Miss −30.5Close | 137.0 | 148.5Close | ||
| 69–112Final | Florida State −28.6 | Florida State −28.5Close | 143.7 | 158.5Close | ||
| 55–85Final | Central Arkansas −8.2 | Central Arkansas −8.5Close | 146.6 | 155.5Close | ||
| 59–94Final | Colorado −20.1 | Colorado −18.5Close | 145.5 | 154.5Close | ||
| 70–84Final | Louisville −31.1 | Louisville −30.5Close | 146.8 | 159.5Close | ||
| 59–109Final | Texas −39.1 | Texas −40.5Close | 142.8 | 149.5Close | ||
| 76–61Final | Washington State −1.8 | Washington State −2.5Close | 140.5 | 149.5Close | ||
| 46–86Final | UConn −41.4 | UConn −41.5Close | 138.4 | 147.5Close | ||
| 60–91Final | Oklahoma State −29.5 | Oklahoma State −27.5Close | 151.0 | 160.5Close | ||
| 55–94Final | Houston −29.4 | Houston −29.5Close | 129.6 | 134.5Close | ||
| 63–66Final | Utah −20.9 | Utah −19.5Close | 144.5 | 146.5Close | ||
| 50–85Final | Minnesota −26 | Minnesota −26.5Close | 135.4 | 148.5Close | ||
| 83–94Final | BYU −5.9 | BYU −3.5Close | 152.8 | 160.5Close | ||
| 79–103Final | Grand Canyon −29.6 | Grand Canyon −28.5Close | 141.3 | 144.5Close | ||
| 60–100Final | New Mexico −23.8 | New Mexico −23.5Close | 145.5 | 159.5Close | ||
| 58–94Final | Utah State −26.9 | Utah State −26.5Close | 139.8 | 152.5Close | ||
| 65–87Final | Baylor −34.8 | Baylor −32.5Close | 142.7 | 151.5Close | ||
| 61–102Final | Oregon State −19 | Oregon State −17.5Close | 144.8 | 160.5Close | ||
| 76–90Final | Washington −18.7 | Washington −14.5Close | 143.6 | 154.5Close | ||
| 65–75Final | Arizona State −19.5 | Arizona State −19.5Close | 141.9 | 145.5Close | Under 145.5 |
|
| 65–74Final | Stanford −15 | Stanford −14.5Close | 142.5 | 154.5Close | ||
| 85–90Final | Saint Mary's −7.1 | Saint Mary's −6.5Close | 132.4 | 148.5Close | ||
| 69–87Final | Oregon −23.5 | Oregon −19.5Close | 140.8 | 151.5Close | ||
| 74–84Final | Colorado State −11.7 | Colorado State −10.5Close | 137.6 | 147.5Close | ||
| 79–75Final | UC Davis −8.1 | UC Davis −9.5Close | 137.8 | 148.5Close | ||
| 62–76Final | San Francisco −13.2 | San Francisco −15.5Close | 145.7 | 154.5Close | ||
| 49–86Final | Nevada −14.9 | Nevada −12.5Close | 138.9 | 144.5Close | ||
| 70–89Final | Santa Clara −13.6 | Santa Clara −13.5Close | 141.3 | 146.5Close | ||
| 84–75Final | Arizona −5.7 | Arizona −5.5Close | 143.7 | 149.5Close | ||
| 63–95Final | USC −27.6 | USC −26.5Close | 145.8 | 159.5Close | ||
| 73–74Final | Hawai'i −3.1 | Hawai'i −1.5Close | 135.9 | 142.5Close | ||
| Tue Nov 3 | ||||||
| 6:00 PM | Tennessee −26.4 | — | 145.4 | — | — |
|
| 7:00 PM | Virginia Tech −29.9 | — | 148.1 | — | — |
|
| 7:00 PM | Georgia Tech −13.3 | — | 146.7 | — | — |
|
| 7:00 PM | Rhode Island −15.9 | — | 141.0 | — | — |
|
| 7:00 PM | Kentucky −29.4 | — | 154.4 | — | — |
|
| 7:00 PM | Duquesne −10 | — | 151.1 | — | — |
|
| 7:00 PM | South Carolina −19.4 | — | 148.3 | — | — |
|
| 7:00 PM | Boston College −19.6 | — | 141.0 | — | — |
|
| 7:30 PM | Virginia −26.9 | — | 143.5 | — | — |
|
| 7:30 PM | Alabama −25.2 | — | 177.1 | — | — |
|
| 8:00 PM | Texas A&M −29.1 | — | 156.7 | — | — |
|
| 8:00 PM | Arkansas −37 | — | 161.0 | — | — |
|
| 8:00 PM | Missouri −28.4 | — | 152.0 | — | — |
|
| 8:00 PM | Iowa −20.8 | — | 147.4 | — | — |
|
| 8:00 PM | LSU −15.6 | — | 155.5 | — | — |
|
| 8:00 PM | Kansas State −13.8 | — | 152.3 | — | — |
|
| 10:00 PM | San Diego State −17.1 | — | 154.0 | — | — |
|
| 10:00 PM | California Baptist −10.9 | — | 152.3 | — | — |
|
| 10:00 PM | UNLV −17.1 | — | 146.3 | — | — |
|
| Wed Nov 4 | ||||||
| 7:00 PM | Butler −18.4 | — | 147.1 | — | — |
|
| 7:00 PM | Saint Joseph's −8.8 | — | 149.5 | — | — |
|
| 7:00 PM | High Point −31.4 | — | 144.0 | — | — |
|
| 7:30 PM | Wichita State −10 | — | 154.1 | — | — |
|
| 8:00 PM | Northern Kentucky −4.7 | — | 159.3 | — | — |
|
| 8:00 PM | Auburn −25.3 | — | 151.3 | — | — |
|
| 9:00 PM | California −14.2 | — | 157.1 | — | — |
|
| 10:00 PM | Santa Clara −16.7 | — | 155.0 | — | — |
|
| 10:00 PM | Saint Mary's −13.3 | — | 147.1 | — | — |
|
| 10:00 PM | Loyola Marymount −9 | — | 152.4 | — | — |
|
| Thu Nov 5 | ||||||
| 5:00 PM | McNeese −1.4 | — | 134.4 | — | — |
|
| 6:00 PM | Indiana −21.8 | — | 150.2 | — | — |
|
| 6:00 PM | Penn State −16.1 | — | 151.4 | — | — |
|
| 6:00 PM | Incarnate Word −5.1 | — | 145.3 | — | — |
|
| 6:00 PM | Vanderbilt −12.9 | — | 157.9 | — | — |
|
| 6:30 PM | Seton Hall −21.3 | — | 135.8 | — | — |
|
| 7:00 PM | Saint Peter's −7.9 | — | 139.9 | — | — |
|
| 7:00 PM | Quinnipiac −6.9 | — | 144.0 | — | — |
|
| 7:00 PM | Pittsburgh −14.5 | — | 144.8 | — | — |
|
| 7:00 PM | Syracuse −19.5 | — | 145.5 | — | — |
|
| 7:00 PM | Cornell −7 | — | 164.2 | — | — |
|
| 7:00 PM | Navy −16.5 | — | 134.0 | — | — |
|
| 7:00 PM | Charlotte −2.8 | — | 146.4 | — | — |
|
| 7:00 PM | Cincinnati −20.4 | — | 140.6 | — | — |
|
| 7:00 PM | Hofstra −4.3 | — | 139.0 | — | — |
|
| 7:00 PM | Howard −9.3 | — | 146.4 | — | — |
|
| 7:00 PM | Sacred Heart −3.8 | — | 144.7 | — | — |
|
| 7:00 PM | Virginia Tech −17.3 | — | 154.0 | — | — |
|
| 7:00 PM | Notre Dame −20.3 | — | 141.6 | — | — |
|
| 7:00 PM | Iona −8.1 | — | 147.7 | — | — |
|
| 7:00 PM | New Hampshire −0.3 | — | 142.7 | — | — |
|
| 7:00 PM | Manhattan −0.3 | — | 148.0 | — | — |
|
| 7:00 PM | Marist −3.1 | — | 143.4 | — | — |
|
| 7:00 PM | Merrimack −3.8 | — | 140.7 | — | — |
|
| 7:00 PM | Fairfield −1.5 | — | 142.6 | — | — |
|
| 7:30 PM | Tulane −14 | — | 150.5 | — | — |
|
| 7:30 PM | Mississippi State −16.7 | — | 145.1 | — | — |
|
| 7:30 PM | Fordham −16.9 | — | 138.4 | — | — |
|
| 8:00 PM | Duke −36.3 | — | 143.6 | — | — |
|
| 8:00 PM | Rice −5.3 | — | 143.7 | — | — |
|
| 8:00 PM | Texas −39 | — | 149.5 | — | — |
|
| 8:00 PM | Florida −35.3 | — | 146.6 | — | — |
|
| 8:00 PM | Jacksonville State −0.3 | — | 139.4 | — | — |
|
| 8:00 PM | Creighton −27.2 | — | 152.3 | — | — |
|
| 8:00 PM | Tulsa −15.9 | — | 153.5 | — | — |
|
| 8:00 PM | Michigan State −25.7 | — | 148.4 | — | — |
|
| 8:00 PM | SMU −29 | — | 154.5 | — | — |
|
| 8:00 PM | Loyola Chicago −12.3 | — | 143.1 | — | — |
|
| 8:30 PM | Illinois −31.2 | — | 156.1 | — | — |
|
| 8:30 PM | South Florida −0.2 | — | 149.4 | — | — |
|
| 9:00 PM | Texas Tech −27 | — | 150.9 | — | — |
|
| 9:00 PM | Utah −10.7 | — | 142.1 | — | — |
|
| 10:30 PM | Arizona −32.8 | — | 173.9 | — | — |
|
| Fri Nov 6 | ||||||
| 4:00 PMNeutral | Boston College −10.3 | — | 147.1 | — | — |
|
| 5:00 PM | Baylor −35.8 | — | 154.6 | — | — |
|
| 5:00 PM | Virginia −27 | — | 149.7 | — | — |
|
| 5:00 PM | Florida International −4 | — | 151.8 | — | — |
|
| 6:00 PM | Oregon −19.4 | — | 145.4 | — | — |
|
| 6:30 PM | South Carolina Upstate −9.4 | — | 142.3 | — | — |
|
| 6:30 PM | Purdue −18.9 | — | 145.0 | — | — |
|
| 6:30 PM | Ohio State −21 | — | 149.5 | — | — |
|
| 7:00 PM | Clemson −19.5 | — | 141.1 | — | — |
|
| 7:00 PM | Kennesaw State −6.1 | — | 155.0 | — | — |
|
| 7:00 PM | Brown −6 | — | 140.4 | — | — |
|
| 7:00 PM | George Mason −29.9 | — | 140.3 | — | — |
|
| 7:00 PM | NC State −16.9 | — | 151.7 | — | — |
|
| 7:00 PM | Xavier −14.7 | — | 151.7 | — | — |
|
| 7:00 PM | Georgia Tech −13.3 | — | 154.2 | — | — |
|
| 7:00 PM | Villanova −27.9 | — | 143.6 | — | — |
|
| 7:00 PM | Indiana State −0.7 | — | 143.4 | — | — |
|
| 7:00 PM | Kentucky −19.9 | — | 148.9 | — | — |
|
| 7:00 PM | Mount St. Mary's −1.9 | — | 143.9 | — | — |
|
| 7:00 PMNeutral | Saint Louis −1.2 | — | 153.3 | — | — |
|
| 7:00 PM | Rutgers −17.5 | — | 140.7 | — | — |
|
| 7:00 PM | Georgia −21.6 | — | 149.7 | — | — |
|
| 7:00 PM | West Virginia −25.8 | — | 141.9 | — | — |
|
| 7:00 PM | Florida State −11.7 | — | 152.8 | — | — |
|
| 7:00 PM | Elon −3.3 | — | 150.8 | — | — |
|
| 7:00 PM | North Carolina −18.8 | — | 150.4 | — | — |
|
| 7:00 PM | UCF −13.5 | — | 151.2 | — | — |
|
| 7:30 PM | Alabama −23.9 | — | 180.7 | — | — |
|
| 7:30 PM | Wisconsin −27.1 | — | 151.0 | — | — |
|
| 7:30 PM | Florida Atlantic −1.2 | — | 152.1 | — | — |
|
| 7:30 PM | UAB −8.2 | — | 148.8 | — | — |
|
| 8:00 PM | Marquette −21.8 | — | 148.6 | — | — |
|
| 8:00 PMNeutral | UConn −0.6 | — | 144.2 | — | — |
|
| 8:00 PM | Oklahoma −39.5 | — | 149.3 | — | — |
|
| 8:00 PM | Texas A&M −19.6 | — | 156.8 | — | — |
|
| 8:00 PM | UIC −9 | — | 143.1 | — | — |
|
| 8:00 PM | TCU −24.6 | — | 148.0 | — | — |
|
| 8:00 PM | Iowa State −31 | — | 145.6 | — | — |
|
| 8:00 PM | Minnesota −14.6 | — | 139.5 | — | — |
|
| 8:00 PM | Northwestern −20.1 | — | 143.0 | — | — |
|
| 8:00 PM | Texas A&M-Corpus Christi −1.8 | — | 136.3 | — | — |
|
| 8:00 PM | LSU −22.2 | — | 151.9 | — | — |
|
| 8:30 PM | Ole Miss −14.5 | — | 150.4 | — | — |
|
| 8:30 PM | Iowa −34.7 | — | 139.0 | — | — |
|
| 8:30 PM | Wyoming −12.7 | — | 145.6 | — | — |
|
| 8:30 PM | Southern Illinois −12.7 | — | 146.5 | — | — |
|
| 9:00 PM | Kansas State −14.1 | — | 161.3 | — | — |
|
| 9:00 PM | Colorado State −16.8 | — | 146.1 | — | — |
|
| 9:00 PM | Kansas −18.5 | — | 146.6 | — | — |
|
| 9:00 PM | Arizona State −17 | — | 154.0 | — | — |
|
| 9:00 PM | BYU −30.2 | — | 154.9 | — | — |
|
| 9:00 PM | Oklahoma State −18.9 | — | 172.0 | — | — |
|
| 9:00 PM | Miami −37.1 | — | 147.2 | — | — |
|
| 9:30 PM | Oregon State −6.8 | — | 142.8 | — | — |
|
| 9:30 PM | San Diego −2.9 | — | 150.5 | — | — |
|
| 10:00 PM | San Francisco −4.9 | — | 147.0 | — | — |
|
| 10:00 PM | Stanford −16.7 | — | 153.4 | — | — |
|
| 10:30 PM | UCLA −30.3 | — | 155.1 | — | — |
|
| 10:30 PMNeutral | UT Arlington −1.1 | — | 142.3 | — | — |
|
| Sat Nov 7 | ||||||
| 12:00 PM | Louisville −31 | — | 150.7 | — | — |
|
| 12:00 PM | Winthrop −10.6 | — | 155.8 | — | — |
|
| 1:00 PM | Ohio −7.4 | — | 153.5 | — | — |
|
| 2:00 PM | Cal State Fullerton −3.1 | — | 162.5 | — | — |
|
| 2:00 PM | Colgate −0.2 | — | 141.5 | — | — |
|
| 2:00 PM | Abilene Christian −2.3 | — | 140.5 | — | — |
|
| 2:00 PM | Toledo −0.3 | — | 155.2 | — | — |
|
| 2:00 PM | UNC Wilmington −3.6 | — | 145.5 | — | — |
|
| 3:00 PM | Montana State −8.2 | — | 147.3 | — | — |
|
| 3:00 PM | Longwood −10 | — | 147.0 | — | — |
|
| 3:00 PM | VCU −5.9 | — | 151.5 | — | — |
|
| 3:30 PMNeutral | San Diego State −3 | — | 151.7 | — | — |
|
| 3:30 PM | La Salle −8.4 | — | 142.0 | — | — |
|
| 4:00 PM | Saint Joseph's −13.7 | — | 143.8 | — | — |
|
| 4:00 PMNeutral | Rhode Island −5.8 | — | 141.2 | — | — |
|
| 4:00 PM | Northern Iowa −1.3 | — | 137.0 | — | — |
|
| 4:00 PM | UC Santa Barbara −7.1 | — | 154.3 | — | — |
|
| 4:00 PM | Utah State −27.8 | — | 149.6 | — | — |
|
| 4:00 PM | UNLV −10.2 | — | 156.0 | — | — |
|
| 5:00 PM | Miami (OH) −12.8 | — | 159.9 | — | — |
|
| 5:00 PM | Gonzaga −22.1 | — | 146.3 | — | — |
|
| 5:00 PM | Old Dominion −2.3 | — | 147.0 | — | — |
|
| 5:00 PM | Lipscomb −4.5 | — | 143.0 | — | — |
|
| 5:00 PM | UT Martin −2.6 | — | 150.4 | — | — |
|
| 5:00 PM | UTSA −9.4 | — | 149.7 | — | — |
|
| 5:00 PM | High Point −14.3 | — | 155.8 | — | — |
|
| 5:30 PM | UT Rio Grande Valley −7.5 | — | 150.8 | — | — |
|
| 5:30 PM | Western Carolina −3.1 | — | 145.9 | — | — |
|
| 6:00 PM | George Washington −9.3 | — | 150.3 | — | — |
|
| 6:00 PM | New Mexico −19.8 | — | 147.4 | — | — |
|
| 6:30 PM | Niagara −5.5 | — | 147.1 | — | — |
|
| 7:00 PM | Davidson −7.9 | — | 146.7 | — | — |
|
| 7:00 PMNeutral | Nebraska −8.8 | — | 157.0 | — | — |
|
| 7:00 PM | Dayton −15.8 | — | 146.5 | — | — |
|
| 7:00 PM | St. Bonaventure −10.1 | — | 141.9 | — | — |
|
| 7:00 PMNeutral | Houston Christian −12.7 | — | 142.4 | — | — |
|
| 7:30 PM | Denver −1.1 | — | 154.0 | — | — |
|
| 7:30 PM | Maryland −0.4 | — | 145.2 | — | — |
|
| 8:00 PM | Grand Canyon −21.8 | — | 148.0 | — | — |
|
| 8:00 PM | Murray State −12.8 | — | 150.5 | — | — |
|
| 8:00 PM | Bradley −2.6 | — | 144.2 | — | — |
|
| 8:00 PM | SE Louisiana −0.9 | — | 140.1 | — | — |
|
| 8:00 PM | Evansville −5.4 | — | 144.3 | — | — |
|
| 9:00 PM | Utah Valley −9.3 | — | 150.9 | — | — |
|
| 10:00 PM | UC San Diego −7.5 | — | 143.7 | — | — |
|
| 10:00 PM | Seattle U −8.2 | — | 137.9 | — | — |
|
| 10:00 PM | Santa Clara −18 | — | 160.0 | — | — |
|
| 10:00 PM | UC Irvine −6.6 | — | 142.0 | — | — |
|
| Sun Nov 8 | ||||||
| 12:00 PM | St. John's −25.5 | — | 154.2 | — | — |
|
| 1:00 PMNeutral | Virginia −6.3 | — | 157.3 | — | — |
|
| 1:00 PM | Fairfield −5.5 | — | 144.1 | — | — |
|
| 1:00 PM | Manhattan −2.2 | — | 144.6 | — | — |
|
| 1:00 PM | Marist −3.1 | — | 144.1 | — | — |
|
| 1:00 PM | Siena −0.2 | — | 137.6 | — | — |
|
| 1:00 PM | Sacred Heart −0.1 | — | 149.4 | — | — |
|
| 1:00 PM | South Carolina −16.5 | — | 146.1 | — | — |
|
| 2:00 PM | Brown −1.2 | — | 142.5 | — | — |
|
| 2:00 PM | Boise State −3.7 | — | 152.8 | — | — |
|
| 2:00 PM | Western Michigan −5.2 | — | 151.4 | — | — |
|
| 2:00 PM | Dartmouth −3.2 | — | 146.3 | — | — |
|
| 2:00 PM | St. Thomas-Minnesota −2.9 | — | 146.2 | — | — |
|
| 2:00 PM | Merrimack −3.5 | — | 135.2 | — | — |
|
| 2:00 PM | Vermont −2.3 | — | 145.7 | — | — |
|
| 3:00 PM | Idaho State −2.9 | — | 140.9 | — | — |
|
| 3:00 PM | Drake −15.2 | — | 149.4 | — | — |
|
| 3:00 PM | Western Kentucky −5.5 | — | 149.3 | — | — |
|
| 4:00 PM | Rider −0.7 | — | 140.0 | — | — |
|
| 4:00 PM | Saint Peter's −5.4 | — | 141.8 | — | — |
|
| 4:30 PMNeutral | Saint Mary's −1.6 | — | 141.3 | — | — |
|
