College Football 2026
Week 2 College Football Predictions
Model-projected spreads and totals for every FBS game.
Model record
| ATS | Totals | Straight up | |
|---|---|---|---|
| Week 2 | 25–2451.0% | Not tracked | 34–1569.4% |
| 2026 | 203–178–753.3% | 130–10156.3% | 285–10373.5% |
Graded at DraftKings’ closing line
All 49 games
All 49 games, in kickoff order. A Model Pick is the side the model lands on against the line and total. Green won, red lost. Model Picks aren’t bets. The games I bet are Backdoor Cover Picks. Every result is graded at DraftKings’ closing line, not the line when the pick went up.
| Final | Matchup | Proj Line | Closing Line | Proj Total | Closing Total | Model Picks |
|---|---|---|---|---|---|---|
| Friday, Sep 11 | ||||||
| 21–28Final | 7:30 PM ESPN2 | Rutgers −5.8 | Boston College −3 | — | — | |
| 38–21Final | 8:00 PM FOXRead the breakdown | Missouri −9.4 | Missouri −4 | — | — | |
| Saturday, Sep 12 | ||||||
| 27–24Final | 12:00 PM ESPNU | East Carolina −3.7 | East Carolina −6.5 | — | — | |
| 20–48Final | 12:00 PM ABCRead the breakdown | Texas A&M −15.2 | Texas A&M −15.5 | — | — | |
| 10–17Final | 12:00 PM FOXRead the breakdown | Oklahoma −16.0 | Oklahoma −5.5 | — | — | |
| 21–44Final | 12:00 PM CW | Virginia Tech −20.0 | Virginia Tech −17.5 | — | — | |
| 31–39Final | 12:00 PM ESPNRead the breakdown | Oregon −13.3 | Oregon −24.5 | — | — | |
| 27–9Final | 12:00 PM ESPN2Read the breakdown | Penn State −30.8 | Penn State −24.5 | — | — | |
| 28–24Final | 12:00 PM CBSSN | Army −8.1 | Army −3 | — | — | |
| 38–36Final | 12:00 PM FS1 | Purdue −11.9 | Wake Forest −2.5 | — | — | |
| 7–34Final | 12:00 PM TNT | Kansas State −22.2 | Kansas State −17.5 | — | — | |
| 20–70Final | 12:45 PM SEC NetworkRead the breakdown | Georgia −34.6 | Georgia −40.5 | — | — | |
| 45–17Final | 3:30 PM ABCRead the breakdown | Alabama −12.0 | Alabama −9.5 | — | — | |
| 17–28Final | 3:30 PM FOXRead the breakdown | BYU −10.4 | BYU −6.5 | — | — | |
| 21–18Final | 3:30 PM ACC Network | Syracuse −12.0 | Syracuse −4 | — | — | |
| 31–27Final | 3:30 PM FS1Read the breakdown | Illinois −7.0 | Illinois −6 | — | — | |
| 7–35Final | 3:30 PM BTN | Michigan State −16.2 | Michigan State −17.5 | — | — | |
| 38–14Final | 3:30 PM CBSSN | Maryland −21.9 | Maryland −11.5 | — | — | |
| 38–13Final | 3:30 PM CBS | Minnesota −10.2 | Mississippi State −1.5 | — | — | |
| 0–52Final | 3:30 PM NBCRead the breakdown | Notre Dame −21.6 | Notre Dame −44.5 | — | — | |
| 7–12Final | 3:30 PM ESPN2Read the breakdown | Pittsburgh −0.9 | Pittsburgh −7.5 | — | — | |
| 20–26Final | 3:30 PM ESPN+ | UAB −26.9 | UAB −9.5 | — | — | |
| 31–26Final | 3:30 PM CW | UTSA −16.2 | Texas State −1.5 | — | — | |
| 14–16Final | 3:30 PM BTN | Washington −23.5 | Washington −28.5 | — | — | |
| 6–44Final | 3:45 PM ESPNU | UNLV −20.5 | UNLV −3 | — | — | |
| 26–35Final | 4:15 PM SEC Network | Vanderbilt −12.4 | Vanderbilt −20.5 | — | — | |
| 20–33Final | 6:00 PM ESPN+ | Florida International −22.3 | Florida International −8.5 | — | — | |
| 27–29Final | 6:00 PM ESPN+ | Jacksonville State −17.9 | Ohio −1.5 | — | — | |
| 20–38Final | 6:00 PM USA NetRead the breakdown | Boise State −7.9 | Boise State −9.5 | — | — | |
| 7–56Final | 7:00 PM FS1 | Nebraska −22.3 | Nebraska −30.5 | — | — | |
| 31–17Final | 7:00 PM ESPN+ | Kennesaw State −22.8 | Kennesaw State −7.5 | — | — | |
| 26–28Final | 7:00 PM ESPN+ | Marshall −11.1 | Marshall −11.5 | — | — | |
| 24–28Final | 7:00 PM ESPN+ | Tulane −18.0 | Tulane −9.5 | — | — | |
| 45–24Final | 7:00 PM ESPNRead the breakdown | Tennessee −17.7 | Tennessee −12.5 | — | — | |
| 23–17Final | 7:00 PM ESPN+ | Tulsa −10.1 | Tulsa −12.5 | — | — | |
| 10–28Final | 7:15 PM BTN | UCLA −5.9 | UCLA −13.5 | — | — | |
| 7–22Final | 7:30 PM ACC NetworkRead the breakdown | Clemson −11.9 | Clemson −20.5 | — | — | |
| 13–16Final | 7:30 PM NBCRead the breakdown | Iowa −17.5 | Iowa −14 | — | — | |
| 14–45Final | 7:30 PM SECN+Read the breakdown | LSU −20.5 | LSU −34.5 | — | — | |
| 30–38Final | 7:30 PM ESPNU | Navy −19.6 | Navy −4.5 | — | — | |
| 23–24Final | 7:30 PM ABCRead the breakdown | Ohio State −2.9 | Texas −2.5 | — | — | |
| 35–24Final | 7:30 PM CBSRead the breakdown | Texas Tech −26.7 | Texas Tech −25.5 | — | — | |
| 9–41Final | 7:45 PM ESPN2 | Ole Miss −35.5 | Ole Miss −44.5 | — | — | |
| 8–43Final | 7:45 PM SEC NetworkRead the breakdown | Auburn −20.9 | Auburn −32.5 | — | — | |
| 38–32Final | 10:00 PM FS1 | Air Force −11.1 | North Dakota State −1.5 | — | — | |
| 10–43Final | 10:15 PM ESPNRead the breakdown | Utah −12.7 | Utah −13.5 | — | — | |
| 3–49Final | 10:30 PM CBSSN | Fresno State −14.6 | Fresno State −17.5 | — | — | |
| 30–49Final | 11:00 PM BTNRead the breakdown | USC −17.0 | USC −30.5 | — | — | |
| 19–29Final | 11:59 PM MW+ | Hawai'i −11.2 | Hawai'i −7.5 | — | — | |
| Game | Proj spread | Proj total | Model picksat final line |
|---|---|---|---|
| Friday, Sep 11 | |||
Final 21–28 |
RUTG −5.8 | — | RUTG +3.0 |
Final 38–21 Breakdown |
MIZ −9.4 | — | MIZ −4.0 |
| Saturday, Sep 12 | |||
Final 27–24 |
ECU −3.7 | — | APP +6.5 |
Final 20–48 Breakdown |
TA&M −15.2 | — | TA&M −15.5 |
Final 10–17 Breakdown |
OU −16.0 | — | OU −5.5 |
Final 21–44 |
VT −20.0 | — | VT −17.5 |
Final 31–39 Breakdown |
ORE −13.3 | — | OKST +24.5 |
Final 27–9 Breakdown |
PSU −30.8 | — | PSU −24.5 |
Final 28–24 |
ARMY −8.1 | — | ARMY −3.0 |
Final 38–36 |
PUR −11.9 | — | PUR +2.5 |
Final 7–34 |
KSU −22.2 | — | KSU −17.5 |
Final 20–70 Breakdown |
UGA −34.6 | — | WKU +40.5 |
Final 45–17 Breakdown |
ALA −12.0 | — | ALA −9.5 |
Final 17–28 Breakdown |
BYU −10.4 | — | BYU −6.5 |
Final 21–18 |
SYR −12.0 | — | SYR −4.0 |
Final 31–27 Breakdown |
ILL −7.0 | — | ILL −6.0 |
Final 7–35 |
MSU −16.2 | — | EMU +17.5 |
Final 38–14 |
MD −21.9 | — | MD −11.5 |
Final 38–13 |
MINN −10.2 | — | MINN +1.5 |
Final 0–52 Breakdown |
ND −21.6 | — | RICE +44.5 |
Final 7–12 Breakdown |
PITT −0.9 | — | UCF +7.5 |
Final 20–26 |
UAB −26.9 | — | UAB −9.5 |
Final 31–26 |
UTSA −16.2 | — | UTSA +1.5 |
Final 14–16 |
WASH −23.5 | — | USU +28.5 |
Final 6–44 |
UNLV −20.5 | — | UNLV −3.0 |
Final 26–35 |
VAN −12.4 | — | DEL +20.5 |
Final 20–33 |
FIU −22.3 | — | FIU −8.5 |
Final 27–29 |
JXST −17.9 | — | JXST +1.5 |
Final 20–38 Breakdown |
BOIS −7.9 | — | MEM +9.5 |
Final 7–56 |
NEB −22.3 | — | BGSU +30.5 |
Final 31–17 |
KENN −22.8 | — | KENN −7.5 |
Final 26–28 |
MRSH −11.1 | — | MTSU +11.5 |
Final 24–28 |
TULN −18.0 | — | TULN −9.5 |
Final 45–24 Breakdown |
TENN −17.7 | — | TENN −12.5 |
Final 23–17 |
TLSA −10.1 | — | SHSU +12.5 |
Final 10–28 |
UCLA −5.9 | — | SDSU +13.5 |
Final 7–22 Breakdown |
CLEM −11.9 | — | GASO +20.5 |
Final 13–16 Breakdown |
IOWA −17.5 | — | IOWA −14.0 |
Final 14–45 Breakdown |
LSU −20.5 | — | LT +34.5 |
Final 30–38 |
NAVY −19.6 | — | NAVY −4.5 |
Final 23–24 Breakdown |
OSU −2.9 | — | OSU +2.5 |
Final 35–24 Breakdown |
TTU −26.7 | — | TTU −25.5 |
Final 9–41 |
MISS −35.5 | — | CLT +44.5 |
Final 8–43 Breakdown |
AUB −20.9 | — | USM +32.5 |
Final 38–32 |
AF −11.1 | — | AF +1.5 |
Final 10–43 Breakdown |
UTAH −12.7 | — | UTAH −13.5 |
Final 3–49 |
FRES −14.6 | — | SAC +17.5 |
Final 30–49 Breakdown |
USC −17.0 | — | UL +30.5 |
Final 19–29 |
HAW −11.2 | — | HAW −7.5 |
Get Backdoor Cover Projections every Wednesday
Get the projections delivered directly to your email every Wednesday, plus one Backdoor Cover Pick on Saturday. You can unsubscribe any time.
How the model is doing. 203–178–7 against the spread (53.3%), 130–101 on totals (56.3%) and 285–103 straight up (73.5%) on every game this season, graded at DraftKings’ closing line.
Backdoor Cover Picks
Most weeks I bet a handful of the games I project. Those bets are Backdoor Cover Picks, and each one comes with a recommended unit size.
My track record is on the Track Record page.
Get Backdoor Cover Picks
99¢ first week, then $9.99/wk. Or $99 for the season, through April 2027.